Documents & Resources
Documents & Resources
Drawings
3D Models and Design Files
Specifications
Application Specification
Product Environment Compliance
| GADSL/IMDS | Compliant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Compliant per 2000/53/EC |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2023)3788-DC (14 Jun 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | Connector Housings |
| Series | 34824 |
| Description | PROPOSED REPLACEMENT: MINI50 GEN II UNSEALED RECEPTACLES (206523 SERIES) <BR> Mini50 Unsealed Receptacle, Dual Row, Non-Bridged, 12 Circuits, Polarization Option A, Black |
| Application | Automotive, Power, Wire-to-Board |
| Product Family | Mini50 Connection Systems |
| Product Name | Mini50 |
| UPC | 887191309460 |
| Status | Active | Category | Connector Housings |
|---|---|---|---|
| Series | 34824 | Description | PROPOSED REPLACEMENT: MINI50 GEN II UNSEALED RECEPTACLES (206523 SERIES) <BR> Mini50 Unsealed Receptacle, Dual Row, Non-Bridged, 12 Circuits, Polarization Option A, Black |
| Application | Automotive, Power, Wire-to-Board | Product Family | Mini50 Connection Systems |
| Product Name | Mini50 | UPC | 887191309460 |
Physical
| Circuits (maximum) | 12 |
|---|---|
| Color - Resin | Black |
| Gender | Receptacle |
| Glow-Wire Capable | No |
| Keying to Mating Part | Yes |
| Lock to Mating Part | Yes |
| Material - Resin | PBT |
| Net Weight | 1.469/g |
| Number of Rows | 2 |
| Packaging Type | Bag |
| Panel Mount | No |
| Pitch - Mating Interface | 2.00mm |
| Pitch - Termination Interface | 2.00mm |
| Polarization | A |
| Polarized to Mating Part | Yes |
| Stackable | No |
| Temperature Range - Operating | -40° to +105°C |
| Circuits (maximum) | 12 | Color - Resin | Black |
|---|---|---|---|
| Gender | Receptacle | Glow-Wire Capable | No |
| Keying to Mating Part | Yes | Lock to Mating Part | Yes |
| Material - Resin | PBT | Net Weight | 1.469/g |
| Number of Rows | 2 | Packaging Type | Bag |
| Panel Mount | No | Pitch - Mating Interface | 2.00mm |
| Pitch - Termination Interface | 2.00mm | Polarization | A |
| Polarized to Mating Part | Yes | Stackable | No |
| Temperature Range - Operating | -40° to +105°C |
Solder Process Data
| Lead-Free Process Capability | N/A |
|---|
| Lead-Free Process Capability | N/A |
|---|
per SJ/T 11365-2006